Contents
What size is a 2.00 mm crochet hook?
Crochet Hook Conversion Chart
Metric (AUS / NZ) Size | UK / Canadian Size | US Size |
---|---|---|
2.00mm | 14 | |
2.25mm | 13 | B/1 |
2.50mm | – | C/2 |
2.75mm | 12 | C/2 |
What letter is a 2.0 mm crochet hook?
Crochet Hook Conversion Chart
US Hook Sizes | Canada/UK Hook Sizes | AUS/NZ/Metric Hook Sizes |
---|---|---|
14 | 2.0 mm | |
B/1 | 13 | 2.25 mm |
C/2 | 12 | 2.75 mm |
C/2 | 11 | 3.0 mm |
What letter is a 2.5 mm crochet hook?
Hook Sizes: Aluminum
U.S. | ENG. | METRIC |
---|---|---|
B/1 | 13, 12 | 2.5, 2.75 |
C/2 | 12, 11 | 2.75, 3 |
D/3 | 10 | 3.25 |
E/4 | 9 | 3.5 |
What size is a 2.5 mm crochet hook?
Hook Size: 2.5mm (Size H-8)
How many MM is a size 10 crochet hook?
Standard knitting needle and crochet hook sizes
Metric diameter | US Knitting Needle Number | Corresponding Crochet Hook Size |
---|---|---|
5.5 mm | 9 | I-9 (Boye I-9 is 5.25mm) |
6 mm | 10 | J-10 |
6.5 mm | 10.5 | K-10.5 |
8 mm | 11 | L-11 |
What letter is a 1.75 mm crochet hook?
Crochet hook sizes: General information
METRIC | US |
---|---|
1.75 mm | 5 steel |
2.25 mm | B/1 |
2.75 mm | B/2 |
3.25 mm | C/3 |
What happens if I use a smaller crochet hook?
What if i use a smaller crochet hook? A smaller hook will have smaller gaps and tighter connections with the yarn. This is similar to yarn weight, another important factor in choosing crochet materials. The lighter the weight of yarn, the thinner and smaller the crochet piece will be.
What is a number 7 crochet hook?
The letter designations you may see on crochet hooks (D, E, F, H, etc) are only used in the United States. … So an H hook is 5.0 mm and a G hook is 4.0 mm and a 7 hook is 4.5 mm.